Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw : | 3 | 100 |
Article Submission - Return : | 1 | 26 |
Article Submission - First Editor Assignment : | 29 | 14 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review : | 23 | 69 |
Non peer review : | 1 | 4 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review : | 2 | 55 |
Non peer review : | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review : | 23 | 81 |
Non Peer Review : | 1 | 4 |
Article Submission - Rejection Decision Statistic | ||
Peer Review : | 2 | 58 |
Non Peer Review : | 0 | 0 |
s